1 J. H. Kim, 44 : 2714-, 2010
2 S. K. Back, 382 : 121094-, 2020
3 S. Yang, 358 : 1235-, 2019
4 Z. Mei, 152 : 721-, 2008
5 H. Li, 219 : 319-, 2013
6 H. Agarwal, 20 : 1068-, 2006
7 D. Chen, 31 : 6455-, 2017
8 E. S. Lee, 264 : 114761-, 2020
9 D. Pudasainee, 170 : 48-, 2017
10 R. Ochoa-G-González, 47 : 2974-, 2013
1 J. H. Kim, 44 : 2714-, 2010
2 S. K. Back, 382 : 121094-, 2020
3 S. Yang, 358 : 1235-, 2019
4 Z. Mei, 152 : 721-, 2008
5 H. Li, 219 : 319-, 2013
6 H. Agarwal, 20 : 1068-, 2006
7 D. Chen, 31 : 6455-, 2017
8 E. S. Lee, 264 : 114761-, 2020
9 D. Pudasainee, 170 : 48-, 2017
10 R. Ochoa-G-González, 47 : 2974-, 2013
11 G. Wang, 741 : 140326-, 2020
12 J. H. Sung, 80 : 58-, 2019
13 Y. Cao, 42 : 256-, 2008
14 N. Maamoun, 126 : 109833-, 2020
15 K. S. Park, 180 : 151-, 2008
16 M. B. Chang, 246 : 165-, 2000
17 I. Naruse, 12 : 154-, 2001
18 J. Wilcox, 37 : 4199-, 2003
19 B. Krishnakumar, 26 : 4624-, 2012
20 T. Ahmad, 35 : 1823-, 2018
21 S. Yi, 20 : 19-, 2018
22 L. Chen, 447 : 396-, 2013
23 N. S. Bloom, 479 : 233-, 2003
24 C. P. Kelkar, 42 : 2003
25 "United Nations Environment Programme, Minamata convention on Mercury"
26 "United Nations Environment Programme, Global Mercury Assessment"
27 US Environmental Protection Agency, "Method 7471A, Mercury in solid or semisolid waste, manual cold vapour technique"
28 US Environmental Protection Agency, "Method 7470A, Mercury in liquid waste, manual cold vapor technique"
29 Ministry of Environment Korea, "Enforcement regulation of the act on the promotion of saving and recycling of resources"
30 Tanveer Ahmad, "Behavior of heavy metals in air pollution control devices of 2,400 kg/h municipal solid waste incinerator" 한국화학공학회 35 (35): 1823-1828, 2018
31 ASTM International, "ASTM D6784-16 Annual book of ASTM standards, 11.07"