1 W. S. W. Ngah, 99 : 3935-, 2008
2 K. Vasanth Kumar, 123 : 288-, 2005
3 V.K. Gupta, Suhas, 90 : 2313-, 2009
4 A. Downham, 35 : 5-, 2000
5 E. S. Abdel-Halim, 84 : 454-, 2011
6 K. Vasanth Kumar, 72 : 130-, 2007
7 M. Rasool Malekbala, 90 : 704-, 2012
8 V. K. Garg, 89 : 121-, 2003
9 M. Arami, 139 : 2-, 2008
10 M. El Haddad, 44 : 13-, 2013
1 W. S. W. Ngah, 99 : 3935-, 2008
2 K. Vasanth Kumar, 123 : 288-, 2005
3 V.K. Gupta, Suhas, 90 : 2313-, 2009
4 A. Downham, 35 : 5-, 2000
5 E. S. Abdel-Halim, 84 : 454-, 2011
6 K. Vasanth Kumar, 72 : 130-, 2007
7 M. Rasool Malekbala, 90 : 704-, 2012
8 V. K. Garg, 89 : 121-, 2003
9 M. Arami, 139 : 2-, 2008
10 M. El Haddad, 44 : 13-, 2013
11 M. El Haddad, 12 : 48-, 2012
12 A. Szygu1a, 90 : 2979-, 2009
13 G. Moussavi, 152 : 1-, 2009
14 E. Alventosa-deLara, 209–210 : 492-, 2012
15 A. H. Essadki, 47 : 1211-, 2008
16 A. Wang, 55 : 1189-, 2004
17 A. S. Koparal, 145 : 100-, 2007
18 C. H. Liua, 41 : 1491-, 2007
19 J. Paul, 69 : 982-, 2011
20 Y. C. Lee, 192 : 62-, 2011
21 G. Sudarjanto, 138 : 160-, 2006
22 E. Daneshvar, 195–196 : 297-, 2012
23 A. Khalfaoui, 19 : 286-, 2012
24 Y. Hamzeh, 32 : 1394-, 2012
25 X. Zhang, 92 : 1497-, 2013
26 Z. Zhang, 42 : 41-, 2013
27 V. S. Mane, 44 : 81-, 2013
28 I. Haq, 89 : 89-, 2011
29 Y. Safa, 272 : 313-, 2011
30 M. Asgher, 90 : 413-, 2012
31 H. N. Bhatti, 37 : 9-, 2012
32 M. Asgher, 38 : 79-, 2012
33 H. N. Bhatti, 48 : 267-, 2012
34 G. L. Dotto, 214 : 8-, 2013
35 S. Shariatia, 270 : 160-, 2011
36 M.C. Somasekhara Reddy, 203–204 : 118-, 2012
37 N. M. Mahmoodi, 268 : 117-, 2011
38 Y. S. Ho, 34 : 451-, 1999
39 K. S. Low, 52 : 79-, 1995
40 X. J. Xiong, 175 : 241-, 2010
41 W. Rudzinski, 8 : 23-, 2002
42 S. S. Gupta, 295 : 21-, 2006
43 W. J. Weber, 89 : 1-, 1963
44 B. H. Hameed, 139 : 48-, 2011
45 A. Khaled, 238 : 210-, 2009
46 S. J. Allen, 56 : 39-, 1989
47 I. Langmuir, 40 : 1361-, 1916
48 H.M.F. Freundlich, 57A : 385-, 1906
49 M. I. Temkin, 12 : 327-, 1940
50 Z. El. Sayed, 90 : 2755-, 2009
51 R. Cheng, 188 : 254-, 2011
52 A. R. Cestari, 153 : 566-, 2008
53 I. D. Mall, 69 : 210-, 2006
54 A. Altınısık, 179 : 658-, 2010
55 S. Lagergren, "Zur theorie der sogenannten adsorption gelo¨ ster stoffe, Kungliga Svenska" 24 : 1-, 1898
56 Mehrorang Ghaedi, "Saccharomyces cerevisiae for the biosorption of basic dyes from binary component systems and the high order derivative spectrophotometric method for simultaneous analysis of Brilliant green and Methylene blue" 한국공업화학회 19 (19): 227-233, 2013
57 N. Koprivanac, "Hazardous Organic Pollutants in Colored Wastewaters" New Science Publishers 2008
58 Mustafa Karatas, "Decolorization of antraquinonic dye, Reactive Blue 114 from synthetic wastewater by Fenton process: Kinetics and thermodynamics" 한국공업화학회 18 (18): 1058-1062, 2012
59 김태영, "Adsorption characteristics of Reactive Black 5 onto chitosan beads cross-linked with epichlorohydrin" 한국공업화학회 18 (18): 1458-1464, 2012