1 Y. Du, 11 (11): 660-, 2000
2 B. Z. Haznedaroglu, 83 : 21-, 2012
3 P. J. Houghton, 1 (1): 131-, 1995
4 M. F. Khan, 9 : 853-, 2014
5 G. M. Cragg, 77 (77): 7-, 2005
6 K. S. Lam, 15 (15): 279-, 2007
7 G. S. Bonjar, 3 (3): 82-, 2004
8 D. K. Runyoro, 6 (6): 11-, 2006
9 P. Srinivasa Reddy, 39 (39): 236-, 2001
10 M. M. Cowan, 12 (12): 564-, 1999
1 Y. Du, 11 (11): 660-, 2000
2 B. Z. Haznedaroglu, 83 : 21-, 2012
3 P. J. Houghton, 1 (1): 131-, 1995
4 M. F. Khan, 9 : 853-, 2014
5 G. M. Cragg, 77 (77): 7-, 2005
6 K. S. Lam, 15 (15): 279-, 2007
7 G. S. Bonjar, 3 (3): 82-, 2004
8 D. K. Runyoro, 6 (6): 11-, 2006
9 P. Srinivasa Reddy, 39 (39): 236-, 2001
10 M. M. Cowan, 12 (12): 564-, 1999
11 S. Dahanukar, 32 (32): S81-, 2000
12 I. Gulcin, 90 (90): 205-, 2004
13 S. Ramasamy, 6 (6): 209-, 2004
14 P. Mittman, 56 (56): 44-, 1990
15 N. Dubey, 86 (86): 37-, 2004
16 J. Yang, 45 : 8973-, 2006
17 D. R. Richardson, C55 : 2102-, 1999
18 L. Zhou, 45 (45): 1345-, 2005
19 G. Alziar, 5 (5): 87-, 1988
20 T. Sun, 9 (9): 1-, 2014
21 G. Topc¸u, 69 (69): 482-, 2006
22 E. K. Akkol, 108 (108): 942-, 2008
23 T. O. Cheng, 113 (113): 437-, 2006
24 Khaniki GRJ, "Phenolic compounds and antioxidant activity of qualitative and quantitative investigation grass Hyzh" 17 (17): 2009
25 M.A. Grieve, "Modern Herbal, vol. 2" Dover Publications 574-, 1971
26 Wu Z.Y, "LXLFRPS, vol. 66" Science Press
27 X.W. Li, "Flora of China" Science Press and Missouri Botanical Garden Press 195-, 1998