1 J. Meiler, 45 : 85-, 2002
2 C. Benecke, 314 (314): 141-, 1995
3 M. W. Lodewyk, 112 (112): 1839-, 2012
4 T. A. Halgren, 17 : 490-, 1996
5 Y. S. Cho, 23 : 237-, 2012
6 S. R. Heller, 7 : 23-, 2015
7 D. Weiminger, 30 (30): 237-, 1990
8 D. Weiminger, 29 (29): 97-, 1989
9 D. Weiminger, 28 (28): 31-, 1988
10 A. Dalby, 32 (32): 244-, 1992
1 J. Meiler, 45 : 85-, 2002
2 C. Benecke, 314 (314): 141-, 1995
3 M. W. Lodewyk, 112 (112): 1839-, 2012
4 T. A. Halgren, 17 : 490-, 1996
5 Y. S. Cho, 23 : 237-, 2012
6 S. R. Heller, 7 : 23-, 2015
7 D. Weiminger, 30 (30): 237-, 1990
8 D. Weiminger, 29 (29): 97-, 1989
9 D. Weiminger, 28 (28): 31-, 1988
10 A. Dalby, 32 (32): 244-, 1992
11 T. Wieland, 36 (36): 413-, 1996
12 J. Meiler, 42 (42): 1042-, 2004
13 J. Meiler, 41 (41): 1535-, 2001
14 J. Meiler, 124 (124): 1868-, 2002
15 T. Lindel, 3 (3): 364-, 1997
16 L. Ruddigkeit, 52 (52): 2864-, 2012
17 T. Lindel, 1999 (1999): 573-, 1999
18 M. Köck, 1999 (1999): 579-, 1999
19 J. Junker, 1 (1): 737-, 1999
20 M. Köck, 1 (1): 2041-, 1999
21 C. Medana, 30 : 2617-, 2016
22 M. M. Aborway, University of Huddersfield 2016
23 H. G. J. Mol, 28 : 1405-, 2011
24 "www.jeolusa.com/PRODUCTS/Mass-Spectrometers/AccuTOF-DART/MOTW-Spectra"
25 "Scikit-learn; Machine Learning in Python"
26 "SMARTS; A Language for Describing Molecular Patterns"
27 G. Landrum, "RDKit Documentation"
28 L. D. Field, "Organic Structures from Spectra" Wiley 2008
29 P. Crews, "Organic Structure Analysis" Oxford University Press 1998
30 J. Berger, "Isolation and Structure Elucidation of Natural Products" Wiley-VCH 2009
31 M. J. Frisch, "Gaussian 16, Revision A.03"
32 "Anaconda Python"