1 F. Auzel, 104 (104): 139-174, 2004
2 H. Q. Liu, 61 (61): 3629-3631, 2007
3 D. K. Chatterjee, 6 (6): 2781-2795, 2010
4 H. H. Gorris, 52 (52): 3584-3600, 2013
5 H. Dong, 5 : 5703-5714, 2013
6 Z. Gu, 25 (25): 3758-3779, 2013
7 Y. Liu, 42 (42): 6924-6958, 2013
8 E. Hemmer, 5 (5): 11339-11361, 2013
9 S. Wang, 15 (15): 7142-7151, 2013
10 M. Haase, 50 (50): 5808-5829, 2011
1 F. Auzel, 104 (104): 139-174, 2004
2 H. Q. Liu, 61 (61): 3629-3631, 2007
3 D. K. Chatterjee, 6 (6): 2781-2795, 2010
4 H. H. Gorris, 52 (52): 3584-3600, 2013
5 H. Dong, 5 : 5703-5714, 2013
6 Z. Gu, 25 (25): 3758-3779, 2013
7 Y. Liu, 42 (42): 6924-6958, 2013
8 E. Hemmer, 5 (5): 11339-11361, 2013
9 S. Wang, 15 (15): 7142-7151, 2013
10 M. Haase, 50 (50): 5808-5829, 2011
11 P. Qiu, 5 (5): 11512-11525, 2013
12 Q. Liu, 273-274 : 100-110, 2014
13 X. Liu, 44 (44): 1479-1508, 2015
14 L. Tu, 44 (44): 1331-1345, 2015
15 J. Zhao, 7 : 18014-, 2017
16 J. Zhou, 115 (115): 395-465, 2015
17 Y. Wang, 113 : 7164-7169, 2009
18 A. S. Oliveira, 72 (72): 753-755, 1998
19 C. Strohhöfer, 90 (90): 4314-4320, 2001
20 Y. Wang, 47 (47): 6473-6485, 2018
21 P. Huang, 53 (53): 1252-1257, 2014
22 M. Pollnau, 61 (61): 3337-3346, 2000
23 J. Zhao, 2010 (2010): 1813-1819, 2010
24 J. Zhao, 112 (112): 15666-15672, 2008
25 K. W. Krämer, 16 (16): 1244-1251, 2004
26 N. Menyuk, 21 (21): 159-161, 1972
27 Y. Sun, 18 (18): 275609-, 2007
28 Takashi Nunokawa, "Upconversion luminescence properties of Y2O3:Er,Yb colloid prepared by laser ablation in liquid" 세라믹연구소 14 : 1-4, 2013
29 강석현, "Up-conversion luminescence from poly-crystalline Yb3+, Er3+ co-doped NaGd(MoO4)2 by simple solid state method" 세라믹연구소 17 (17): 468-471, 2016
30 류정호, "Green upconversion luminescence of Yb3+, Er3+ codoped NaLa(MoO4)2 phosphors" 세라믹연구소 17 (17): 253-256, 2016
31 강석현, "Flux assisted low-temperature synthesis of YAG : Yb3+,Er3+ and its optical property" 세라믹연구소 17 (17): 118-121, 2016