1 S. Bae, 44 : 1355-, 2000
2 G. Suchaneck, 142 : 808-, 2001
3 B. Kim, 86 : 63-, 2009
4 D.F. Specht, 2 : 568-, 1991
5 T.M. Klein, A17 : 108-, 1999
6 J.-D. Gu, 498 : 2-, 2006
7 T.T.T. Pham, 202 : 5617-, 2008
8 H. Zhou, 45 : 8388-, 2006
9 B. Kim, 517 : 4090-, 2009
10 S. Kim, 518 : 6554-, 2010
1 S. Bae, 44 : 1355-, 2000
2 G. Suchaneck, 142 : 808-, 2001
3 B. Kim, 86 : 63-, 2009
4 D.F. Specht, 2 : 568-, 1991
5 T.M. Klein, A17 : 108-, 1999
6 J.-D. Gu, 498 : 2-, 2006
7 T.T.T. Pham, 202 : 5617-, 2008
8 H. Zhou, 45 : 8388-, 2006
9 B. Kim, 517 : 4090-, 2009
10 S. Kim, 518 : 6554-, 2010
11 B. Kim, 2008
12 W.A.P. Claassen, 130 (130): 2419-, 1983
13 김병환, "Room-Temperature High Radio-Frequency Source Power Effects on Silicon Nitride Films Deposited by using a Plasma-Enhanced Chemical Vapor Deposition" 대한금속·재료학회 14 (14): 637-641, 2008
14 Sanghee Kwon, "Impact of bias power-induced ion energy on refractive index of SiN films room-temperature deposited in SiH4–NH3–N2 pulsed plasma" 한국물리학회 10 (10): 369-371, 2010
15 D.E. Goldberg, "Genetic Algorithms in Search, Optimization & Machine learning" Addison Wesley 1989
16 김대현, "Duty Ratio-Controlled Surface Roughness of Silicon Nitride Film deposited using Room-Temperature SiH₄-NH₃-N₂ Plasma" 대한금속·재료학회 6 (6): 161-166, 2010