1 Horvath, I., 107 : 2167-, 2007
2 Sheldon, R. A., 3352-, 2008
3 Sheldon, R. A., 9 : 1273-, 2007
4 McCleian, P. P., 42 : 2402-, 1950
5 Kilty, P. A., 10 : 1-, 1974
6 Trost, B. M., 34 : 259-, 1995
7 Epsztein, R., 41 : 5347-, 1985
8 Mei, C. M., 1472-, 2004
9 Anastas, P., 39 : 301-, 2010
10 Murai, S., 366 : 529-, 1993
11 Stuart, D. R., 316 : 1172-, 2007
12 Ariëns, E. J., 15 : 425-, 1984
13 Dearden, J. C., 17 : 119-, 2003
14 Li C.-J., 105 : 13197-, 2008
15 Constable, D. J. C., 4 : 521-, 2002
16 Cave, G. W. V., 2159-, 2001
17 Jessop, P. G., 109 : 2666-, 2007
18 Seddon, K. R., 2 : 363-, 2003
19 Tye, J. W., 102 : 16911-, 2005
20 Pillai, C. K. S., 34 : 641-, 2009
21 Renault, F., 45 : 1337-, 2009
22 Trakhtenberg, S., 107 : 2174-, 2007
23 Yoon, N. M., 50 : 2443-, 1985
24 Noyori, R., 109 : 5856-, 1987
25 Grubbs, R. H., 60 : 7117-, 2004
26 Boethling, R. S., 107 : 2207-, 2007
27 Keith, L. H., 107 : 2695-, 2007
28 Anastas, P. T., 35 : 686-, 2002
29 Deetlefs, M., 12 : 17-, 2010
30 Seddon, K. R., 72 : 2275-, 2000
31 Trost, B. M., 254 : 1471-, 1991
32 Sheldon, R. A., 9 : 1273-, 2007
33 Fannin, A. A., 88 : 2614-, 1984
34 Deetlefs, M., 5 : 181-, 2003
35 Namboodiri, V. V., 43 : 5381-, 2002
36 Xu, D. Q., 2626-, 2003
37 Smith, G. P., 111 : 525-, 1989
38 Li, C.-J., 35 : 68-, 2006
39 Plechkova, N. V., 37 : 123-, 2008
40 Chen, J., 7 : 64-, 2005
41 Brennecke, J. F., 831-, 1996
42 Eckert, A., 383 : 313-, 1996
43 Coleman, D., 39 : 600-, 2010
44 Salehpour, S., 10 : 321-, 2008
45 Aparicio, S., 11 : 65-, 2009
46 Virot, M., 1196 : 147-, 2008
47 K. Reddy, C. S., 87 : 137-, 2003
48 Leitner, W., 11 : 603-, 2009
49 Clark, L. W., 177 : 6191-, 1955
50 Wolfson, A., 17 : 2043-, 2006
51 Wolfson, A., 61 : 228-, 2007
52 Gu, Y., 12 : 1127-, 2010
53 Gu, Y., 350 : 2007-, 2008
54 He, F., 11 : 1767-, 2009
55 Li, M., 352 : 519-, 2010
56 Tan, J.-N., 12 : 908-, 2010
57 Lenardão, E. J., 20 : 2009
58 Andrade, L. H., 20 : 1521-, 2009
59 Sinha, A., 37 : 407-, 2002
60 Sinha, A., 28 : 213-, 2005
61 Subramanian, V., 453 : 242-, 2008
62 Coperet, C., 42 : 156-, 2003
63 Polshettiwar, V., 253 : 2599-, 2009
64 Polshettiwar, V., 11 : 127-, 2009
65 Polshettiwar, V., 12 : 743-, 2010
66 Joo, S. H., 8 : 126-, 2009
67 Xie, X., 458 : 746-, 2009
68 Lee, I., 8 : 132-, 2009
69 Chandler, B. D., 20 : 97-, 2006
70 Crump, C. J., 49 : 233-, 2008
71 Grirrane, A., 322 : 1661-, 2008
72 Pelzer, K., 16 : 4937-, 2004
73 Boualleg, M., 21 : 775-, 2009
74 Phua, P.–.H., 3747-, 2009
75 Zong, X., 4536-, 2009
76 Abu-Reziq, R., 128 : 5279-, 2006
77 Dalaigh, C. O., 46 : 4329-, 2007
78 Gleeson, O., 15 : 5669-, 2009
79 Strauss, C. R., 266 : 199-, 2006
80 Polshettiwar, V., 37 : 1546-, 2008
81 Bogdal, D., 59 : 649-, 2003
82 Kaiser, N. F. K., 39 : 3595-, 2000
83 Razzaq, T., 73 : 6321-, 2008
84 Cadierno, V., 14 : 6601-, 2008
85 Polshettiwar, V., 15 : 1582-, 2009
86 Polshettiwar, V., 66 : 1091-, 2010
87 Polshettiwar, V., 1837-, 2009
88 "조선일보, B5, 2010년 10월 22일 판"
89 Taylor, L. D., "US Pat., 5177262"
90 "Office of Pollution Prevention and Toxics, The Presidential Green Chemistry Challenge, Award Recipients"
91 Anastas, P., "Green Chemistry : Theory and Practice" Oxford University Press 1998
92 DeVito, S. C., "Designing Safer Chemicals: Green Chemistry for Pollution Prevention" 1996
93 Smith, M. B., "Advanced organic Chemistry : Reactions Mechanisms and Structure" Wiley & Sons Inc 1205-1209, 2001