1 Hoyer, D, 46 : 157-203, 1994
2 Lee, B. H, 52 : 1139-1150, 2007
3 Jackson, M. B, 57 : 447-468, 1995
4 Lummis, S. C, 41 : 18-23, 1992
5 Kranzler, H. R, 27 : 1150-1155, 2003
6 Gaster, L. M, 17 : 163-214, 1997
7 Silverstone, P. H, 6 : 471-481, 1996
8 Lecrubier, Y, 112 : 129-133, 1993
9 Ait-Daoud, N, 1 : 75-80, 2002
10 Hodge, C. W, 29 : 1807-1813, 2004
1 Hoyer, D, 46 : 157-203, 1994
2 Lee, B. H, 52 : 1139-1150, 2007
3 Jackson, M. B, 57 : 447-468, 1995
4 Lummis, S. C, 41 : 18-23, 1992
5 Kranzler, H. R, 27 : 1150-1155, 2003
6 Gaster, L. M, 17 : 163-214, 1997
7 Silverstone, P. H, 6 : 471-481, 1996
8 Lecrubier, Y, 112 : 129-133, 1993
9 Ait-Daoud, N, 1 : 75-80, 2002
10 Hodge, C. W, 29 : 1807-1813, 2004
11 Bell, R, 17 (17): 2003
12 Preston, G. C., 7 : 89-93, 1994
13 Fiebich, B. L, 33 : 28-32, 2004
14 Maricq, A.V, 254 : 432-437, 1991
15 Nam, G, "KP 10-0654328"