1 D. Discher, 37 : 847-, 2009
2 J. R. Stehn, 73 : 5169-, 2013
3 S. D. Bernal, 43 : 1798-, 1983
4 F. C. S. Ramaekers, 201 : 351-, 2004
5 B. Geiger, 10 : 21-, 2009
6 M. Mehrbod, 6 (6): e25627-, 2011
7 M. E. Chicurel, 10 : 232-, 1998
8 N. Wang, 98 : 7765-, 2001
9 D. E. Ingber, 116 : 1157-, 2003
10 C. Galli, 76 : 5-, 2005
11 T. J. Chen, 34 : 1375-, 2012
12 M. R. K. Mofrad, 41 : 433-, 2009
13 F. Gittes, 120 : 923-, 1993
14 T. Kim, 49 : 91-, 2009
15 M. L. Gardel, 304 : 1301-, 2004
16 M. L. Gardel, 93 : 188102-, 2004
17 F. C. MacKintosh, 75 : 4425-, 1995
18 C. Storm, 435 : 191-, 2005
19 J. Xu, 275 : 35886-, 2000
20 O. Lieleg, 6 : 218-, 2010
21 I. Fujiwara, 4 : 666-, 2002
22 G. A. Buxton, 3 : 579-, 2009
23 T. Mitchison, 312 : 237-, 1984
24 D. Stamenović, 34 : 57-, 2006
25 M. J. Unterberger, 13 : 1155-, 2014
26 J. Chen, 4 : 20130055-, 2014
27 T. J. Chen, 34 : 1375-, 2012
28 M. M. Nava, 13 : 929-, 2014
29 E. Moeendarbary, 6 : 371-, 2014
30 S. S. Andrews, 11 : 011001-, 2014
31 E. Roberts, 25 : 86-, 2014
32 B. Fabry, 87 : 148102-, 2001
33 A. R. Bausch, 75 : 2038-, 1998
34 D. Aubry, 2014
35 I. Pajic-Lijakovic, 13 : 1097-, 2014
36 V. C. Mow, 102 : 73-, 1980
37 W. M. Lai, 113 : 245-, 1991
38 W. Y. Gu, 120 : 169-, 1998
39 M. Biot, 12 : 155-, 1941
40 A. F. Mak, 108 : 123-, 1986
41 M. R. DiSilvestro, 30 : 792-, 2002
42 F. P. T. Baaijens, 33 : 494-, 2005
43 L. Cao, 2 : 306-, 2009
44 B. Fabry, 137 : 109-, 2003
45 P. Sollich, 78 : 2020-, 1997
46 P. Sollich, 58 : 738-, 1998
47 M. Haider, 122 (122): 236-, 2000
48 M. Haider, 124 (124): 586-, 2002
49 D. V. Zhelev, 67 : 696-, 1994
50 D. E. Discher, 75 : 1584-, 1998
51 S. K. Boey, 75 : 1573-, 1998
52 D. Stamenović, 1 : 95-, 2002
53 M. F. Coughlin, 84 : 1328-, 2003
54 R. Paul, 94 : 1470-, 2008
55 K. Y. Volokh, 34 : 1093-, 1997
56 D. E. Ingber, 150 : 173-, 1994
57 D. Stamenović, 201 : 63-, 1999
58 F. J. Alenghat, 277 : 93-, 2000
59 J. M. Vasiliev, 8 : 1-, 1987
60 D. E. Ingber, 59 : 575-, 1997
61 B. Fuller, 4 : 112-, 1961
62 H. Baudriller, 334 : 662-, 2006
63 P. Canadas, 218 : 155-, 2002
64 N. Wang, 279 : C188-, 2000
65 D. E. Ingber, 20 : 811-, 2006
66 Y. Z. Luo, 41 : 2379-, 2008
67 R. Satcher, 4 : 439-, 1997
68 S. Roy, 77 : 061916-, 2008
69 P. J. Flory, 11 : 512-, 1943
70 L. R. G. Treloar, 42 : 83-, 1946
71 E. M. Arruda, 41 : 389-, 1993
72 P. D. Wu, 41 : 427-, 1993
73 J. S. Palmer, 4 : 597-, 2008
74 H. Van Oosterwyck, 16 : 1002-, 2013
75 G. A. Holzapfel, 38 : 78-, 2014
76 M. J. Unterberger, 22 : 95-, 2013
77 M. J. Unterberger, 9 : 7343-, 2013
78 C. P. Broederz, 101 : 118103-, 2008
79 T. J. Chen, 5 : e14392-, 2010
80 P. A. Janmey, 6 : 48-, 2007
81 D. A. Head, 91 : 108102-, 2003
82 D. A. Head, 68 : 061907-, 2003
83 A. S. Abhilash, 8 : 7004-, 2012
84 J. Wilhelm, 91 : 108103-, 2003
85 P. R. Onck, 95 : 178102-, 2005
86 E. Conti, 102 : 088102-, 2009
87 R. Alonso, 7 : 58-, 2014
88 F. Cucker, 52 : 852-, 2007
89 B. Fallqvist, 350 : 57-, 2014
90 E. M. Huisman, 99 : 208103-, 2007
91 E. M. Huisman, 78 : 051801-, 2008
92 E.M. Huisman, 82 : 061902-, 2010
93 T. Kim, 5 : e1000439-, 2009
94 T. Kim, 106 : 526-, 2014
95 M. Mak, 41 : 164-, 2014
96 C. Cyron, 244 : 236-, 2013
97 J. Gong, 8 : e77417-, 2013
98 B. Li, 15 : 732-, 2014
99 S. Matsushita, 43 : 3162-, 2010
100 J.-W. Chu, 90 : 1572-, 2006
101 O.N. Yogurtcu, 103 : 719-, 2012
102 J. Fan, 103 : 1334-, 2012
103 J. Fan, 425 : 1225-, 2013
104 D. Ming, 100 : 104-, 2003
105 O. Kratky, 68 : 1106-, 1949
106 M. Fixman, 58 : 1564-, 1973
107 G. A. Holzapfel, 104 : 319-, 2011
108 J.R. Blundell, 42 : 5388-, 2009
109 Y. Lin, 62 : 2-, 2014
110 B. Wagner, 103 : 13974-, 2006
111 H. Hatami-Marbini, 4 : 3-, 2011
112 G.A. Buxton, 3 : 579-, 2009
113 R. Alonso, 7 : 58-, 2014
114 A. E. Likhtman, 157 : 158-, 2009
115 J. Park, 56 : 1057-, 2012
116 B. Maurin, 41 : 2036-, 2008
117 P. Chen, 7 : 355-, 2011
118 S. Na, 246 : 87-, 2007
119 Y. Jeong, 12 : 540-, 1995
120 T. Kim, "Simulation of Actin cytoskeleton structure and rheology" Massachusetts Institute of Technology 2007
121 H. Lodish, "Molecular Cell Biology" W. H. Freeman Co., Publications 1999
122 E.M. Huisman, "Introduction, Simulation of biopolymer networks under shear" Leiden University 2011
123 장영선, "Functionalization of polymer multilayer thin films for novel biomedical applications" 한국화학공학회 28 (28): 1149-1160, 2011
124 B. Alberts, "Essential cell biology: An introduction to the molecular biology of the cell" Garland Publishing 1998
125 G. H. Pollack, "Cytoskeletal Mechanics - Models and Measurements in Cell Dynamics" Cambridge University Press 2006
126 F.C. MacKintosh, "Cytoskeletal Mechanics - Models and Measurements in Cell Dynamics" Cambridge University Press 2006
127 D. Stamenović, "Cytoskeletal Mechanics - Models and Measurements in Cell Dynamics" Cambridge University Press 2006
128 B. Fabry, "Cytoskeletal Mechanics - Models and Measurements in Cell Dynamics" Cambridge University Press 2006
129 M. R. K. Mofrad, "Cytoskeletal Mechanics - Models and Measurements in Cell Dynamics" Cambridge University Press 2006
130 P.A. Janmey, "Cytoskeletal Mechanics - Models and Measurements in Cell Dynamics" Cambridge University Press 2006
131 F. Guilak, "Cytoskeletal Mechanics - Models and Measurements in Cell Dynamics" Cambridge University Press 2006