1 R. M. German, 49 (49): 19-27, 2006
2 A. M. Birt, 26 (26): 1335-1347, 2015
3 I. Cristofolini, 59 (59): 73-84, 2016
4 R. Rajabiehfard, 107 : 315-326, 2016
5 A. Darvizeh, 110 : 97-105, 2017
6 H. Zhang, 59 (59): 100-106, 2016
7 J. Z. Wang, 195 (195): 184-189, 2009
8 G. Sethi, 53 (53): 219-234, 2008
9 D. A. Fredenburg, 527 (527): 3349-3357, 2010
10 H. Babaei, 10 (10): 109-124, 2016
1 R. M. German, 49 (49): 19-27, 2006
2 A. M. Birt, 26 (26): 1335-1347, 2015
3 I. Cristofolini, 59 (59): 73-84, 2016
4 R. Rajabiehfard, 107 : 315-326, 2016
5 A. Darvizeh, 110 : 97-105, 2017
6 H. Zhang, 59 (59): 100-106, 2016
7 J. Z. Wang, 195 (195): 184-189, 2009
8 G. Sethi, 53 (53): 219-234, 2008
9 D. A. Fredenburg, 527 (527): 3349-3357, 2010
10 H. Babaei, 10 (10): 109-124, 2016
11 H. Li, 57 : 546-550, 2014
12 A. R. Farinha, 25 (25): 1469-1473, 2014
13 M. Alitavoli, 233 (233): 195-201, 2019
14 T. J. Vogler, 44 (44): 636-658, 2007
15 B. Azhdar, 24 (24): 909-919, 2005
16 A. Atrian, 21 (21): 295-303, 2014
17 X. Yang, 15 (15): 182-186, 2017
18 G. Sethi, 22 (22): 955-959, 2006
19 G. Sethi, "Pressing to full density: fundamental limitations and capabilities of high density powder metallurgy" The Pennsylvania State University 2004
20 M. Çelik, "Pharmaceutical Powder Compaction Technology" CRC Press 66-68, 2011
21 W. H. Gourdin, "Local microstructural modifcation in dynamically consolidated metal powders" 15 (15): 1653-1664, 1984
22 V.D. Linse, "Innovations in Materials Processing" Springer 381-, 1985
23 K. Qin, "Dynamic Behavior of Materials. Volume 1: Proceedings of the 2013 Annual Conference on Experimental and Applied Mechanics" Springer 21-, 2013
24 A. Darvizeh, "An investigation into the parameters afecting the breakdown voltage and inter-particle bonding in the electrical discharge compaction of metal powders" 29 (29): 2346-2355, 2018
25 R.K. Rajput, "A Textbook of Manufacturing Technology: Manufacturing Processes" 219-232, 2007