1 H. P. Nilles, 110 : 1-, 1984
2 K. J. Bae, 1108 : 065-, 2011
3 J. E. Kim, 0706 : 034-, 2007
4 K. S. Choi, 855 : 1-, 2012
5 D. H. Lyth, 314 : 1-, 1999
6 E. J. Copeland, 49 : 6410-, 1994
7 G. R. Dvali, 73 : 1886-, 1994
8 K. Freese, 65 : 3233-, 1990
9 F. C. Adams, 47 : 426-, 1993
10 J. E. Kim, 82 : 557-, 2010
1 H. P. Nilles, 110 : 1-, 1984
2 K. J. Bae, 1108 : 065-, 2011
3 J. E. Kim, 0706 : 034-, 2007
4 K. S. Choi, 855 : 1-, 2012
5 D. H. Lyth, 314 : 1-, 1999
6 E. J. Copeland, 49 : 6410-, 1994
7 G. R. Dvali, 73 : 1886-, 1994
8 K. Freese, 65 : 3233-, 1990
9 F. C. Adams, 47 : 426-, 1993
10 J. E. Kim, 82 : 557-, 2010
11 G. R. Dvali, 424 : 259-, 1998
12 R. Jeannerot, 0010 : 012-, 2000
13 B. Kyae, 635 : 247-, 2006
14 B. Kyae, 72 : 063515-, 2005
15 J. E. Kim, 0501 : 005-, 2005
16 S. Dimopoulos, 0808 : 003-, 2008
17 K. -Y. Choi, 706 : 243-, 2012
18 M. Kawasaki, 85 : 3572-, 2000
19 E. Komatsu, 192 : 18-, 2011
20 J. E. Kim, 770 : 47-, 2007
21 G. F. Giudice, 206 : 480-, 1988
22 "http://www.rssd.esa.int/index.php?project=PLANCK"