1 S. Iijima, 363 (363): 603-605, 1993
2 S. Chandrakishore, 222 : 472-477, 2013
3 J. K. Holt, 312 (312): 1034-1037, 2006
4 C. Yu, 5 (5): 1842-1846, 2005
5 K. Kwok, 43 (43): 437-446, 2005
6 Y. Liu, 1 (1): 9508-9516, 2013
7 S. Mazumder, 171 : 247-251, 2016
8 M. H. Kuang, 76 (76): 1255-1257, 2000
9 A. S. Brady-Estévez, 4 (4): 481-484, 2008
10 A. Stafiej, 58 (58): 49-52, 2007
1 S. Iijima, 363 (363): 603-605, 1993
2 S. Chandrakishore, 222 : 472-477, 2013
3 J. K. Holt, 312 (312): 1034-1037, 2006
4 C. Yu, 5 (5): 1842-1846, 2005
5 K. Kwok, 43 (43): 437-446, 2005
6 Y. Liu, 1 (1): 9508-9516, 2013
7 S. Mazumder, 171 : 247-251, 2016
8 M. H. Kuang, 76 (76): 1255-1257, 2000
9 A. S. Brady-Estévez, 4 (4): 481-484, 2008
10 A. Stafiej, 58 (58): 49-52, 2007
11 Y. -H. Li, 41 (41): 2787-2792, 2003
12 G. D. Nessim, 2 (2): 1306-1323, 2010
13 A. Srivastava, 3 (3): 610-614, 2004
14 G. Zxhu, 10 : 1483-1486, 1998
15 Y. R. Son, 10 (10): 40651-40660, 2018
16 S. J. Datta, 350 (350): 302-306, 2015
17 J. Ramírez-Rico, 62 (62): 465-485, 2017
18 M. J. Height, 109 (109): 12337-12346, 2005
19 Jung Gyu Park, "Synthesis of carbon nanotubes on zeolite coated biomorphic template" 세라믹연구소 18 (18): 161-165, 2017
20 Wei Zhao, "Synthesis and growth of multi-walled carbon nanotubes (MWNTs) by CCVD using Fe-supported zeolite templates" 세라믹연구소 12 (12): 392-397, 2011
21 G. Krishnamurthy, "Optimization of Reaction Conditions for High Yield Synthesis of Carbon Nanotube Bundles by Low-Temperature Solvothermal Process and Study of their H2 Storage Capacity" 대한화학회 34 (34): 3046-3054, 2013
22 Jung Gyu Park, "Carbon nanotube-biomorphic composites and filter application: A Review" 세라믹연구소 21 (21): 170-191, 2020
23 M. Kumar, "Carbon Nanotube Synthesis and Growth Mechanism" IntechOpen Limited 7-, 2010