1 Checchi, P. M, 24 : 361-, 2003
2 Clark, R., 18 : 563-, 2004
3 Jordan, M. A., 4 : 253-, 2004
4 Valiron, O., 58 : 2069-, 2001
5 Jordan, A, 18 : 259-, 1998
6 Seibel, N. L., 14 : 49-, 1996
7 Schiff, P. B., 77 : 1561-, 1980
8 Pellegrini, F., 23 : 264-, 2005
9 Hearn, B. R., 7 : 81-, 2007
10 Li, Q., 12 : 1663-, 2002
1 Checchi, P. M, 24 : 361-, 2003
2 Clark, R., 18 : 563-, 2004
3 Jordan, M. A., 4 : 253-, 2004
4 Valiron, O., 58 : 2069-, 2001
5 Jordan, A, 18 : 259-, 1998
6 Seibel, N. L., 14 : 49-, 1996
7 Schiff, P. B., 77 : 1561-, 1980
8 Pellegrini, F., 23 : 264-, 2005
9 Hearn, B. R., 7 : 81-, 2007
10 Li, Q., 12 : 1663-, 2002
11 Hadfield, J. A., 5 : 309-, 2003
12 Ghasemi, J. B., 28 : 320-, 2013
13 Lill, M. A., 12 : 1013-, 2007
14 Yang, G. F., 12 : 4601-, 2006
15 Pirhadi, S., 45 : 4897-, 2010
16 Gayathri, P., 9 : 3059-, 2001
17 Cramer, R. D., 110 : 5959-, 1988
18 Klebe, G., 37 : 4130-, 1994
19 Nogales, E., 69 : 277-, 2000
20 Cramer, R. D., 110 : 5959-, 1988
21 Wang, R., 4 : 276-, 1998
22 Sirois, S., 44 : 1111-, 2004
23 Liao, Q. H., 7 : 24-, 2011
24 Liu, X. Y., 18 : 1021-, 2011
25 Chou, K. C., 11 : 2105-, 2004
26 Zhao, T. T., 20 : 3233-, 2012
27 Liao, S. Y., 25 : 421-, 2010
28 Liao, S. Y., 44 : 2822-, 2009
29 Prinz, H., 54 : 4247-, 2011
30 Momany, F. A., 13 : 888-, 1992
31 Discovery Studio, Accelrys Software Inc 2009
32 Politi, A., 29 : 425-, 2010
33 Baroni, M., 12 : 9-, 1993
34 Cho, S. J., 38 : 1060-, 1995
35 "http://www.ccdc.cam.ac.uk/support/documentation/gold/3_1/gold31. pdf"
36 "Tripos, QSARTM Manual, SYBYL, version 7.3, 2006, St. Louis, 2006"
37 Jahan B. Ghasemi, "3D-QSAR Studies of 2-Arylbenzoxazoles as Novel Cholesteryl Ester Transfer Protein Inhibitors" 대한화학회 32 (32): 645-650, 2011